PTJZ21 Series C Type High Performance Press With Fix Bed

Purpose and structure performance:

# Welded frame with quality steel which means good rigidity

# Square figure long guide with six friction faces makes abrasi

# Rigid overload protector has sensitive response and reliable mo

# Combined pneumatic clutch and brake is made of friction mater

# Closed bevel gear, dipped in lube, which drives stably with lo

# Slide with counter balancer, which will eliminate the clearanc

# Lubrication makes every point get fine and safe lubrication.

# Air cushion, photo guard, auto feeder, speed die changing are optional.

 

Item Unit PTJZ21-25A PTJZ21-40A PTJZ21-63A PTJZ21-80A PTJZ21-100A PTJZ21-125A PTJZ21-160A PTJZ21-200A PTJZ21-250A PTJZ21-315A PTJZ21-400A
Nominal Pressure KN 250 400 630 800 1000 1250 1600 2000 2500 3150 4000
   
Nominal Pressure Stroke mm 3 4 4 4.5 5 5 6 6 6 8 8
Stroke Length mm 80 100 120 130 140 150 160 160 200 250 250
No. of Stroke Fixed SPM 100 85 60 60 50 50 50 50 45 30 25
per minute Variable SPM 70-110 50-95 45-75 40-70 30-60 30-60 30-60 35-55 30-50 25-40 20-25
Max. Height Space mm 250 270 300 330 350 380 400 450 500 550 550
Die Height Adjustment mm 50 60 70 80 90 90 110 110 110 120 120
Throat Depth mm 210 225 260 310 360 370 380 400 430 430 510
Bolster Surface FB mm 400 440 500 600 680 700 740 780 840 840 1000
LR mm 700 810 850 1000 1100 1200 1300 1400 1400 1500 1800
Slide Surface   FB mm 250 340 400 460 520 530 580 580 650 700 700
LR mm 360 410 480 540 630 650 800 800 880 950 950
Stemhole mm φ40X50 Φ40x65 φ50X65 φ 50X80 φ50X85 φ50X85 φ65X90 Φ65x90 Φ65x100 Φ65x100 Φ65x100
Distance between Uprights mm 450 530 580 600 630 680 820 820 920 1000 900
Thickness of Bolster mm 80 100 130 140 155 160 165 170 175 180 180
Pressure of Cushion KN       80 100 100 145 145 145 145 145
Stroke of Cushion mm       65 70 70 80 80 80 80 80
Main Motor  Model   Y100L2-4 Y112M-4 Y132S-4 Y132M-4 Y132M-4 Y160M-4 Y160L-4 Y180M-4 Y180L-4 Y225M-6 Y250M-6
Power KW 3 4 5.5 7.5 7.5 11 15 18.5 22 30 37
Slide Motor Model         YPE500-4Z YPE500-4Z YPE500-4Z YPE750-4Z YPE750-4Z YPE1100-4Z YPE1500-4Z YPE1500-4Z
Power KW       0.5 0.5 0.5 0.75 0.75 1.1 1.5 1.5
Overall Dimension FB mm 1250 1410 1580 1870 1940 2060 2200 2250 2600 2720 3350
LR mm 950 1040 1130 1280 1370 1500 1500 1540 1620 1800 1800
Height mm 2300 2520 2840 3110 3290 3320 3430 3500 3800 4370 4700
Weight Kg 2800 4100 6000 8600 11000 13500 16500 19000 24500 33000 35000