PTWQC12K CNC HYDRAULIC SWING BEAM SHEARING MACHINE:

ptwqc12k

      PTWQC12K series CNC controlled Hydraulic Swing Beam Shear is the newest generation. This series machine has a beautiful outline and the operation is convenient and simple. The machine has a hydraulic power system and the construction is completely welded with steel plates, so the machine has high intensity and rigidity. We designed the CNC touch screen controlled system ourselves, which has much advantage such as low cost, high precision, convenient operation. And it advances the machineกฏs capability and efficiency greatly.
กก The back-gauge, blades gap and the times of the shearing can be finely adjusted by the CNC system. Our system is easy to understand and it can get high precision.
กก This series shearing machine has passed the CE authentication of TจนV in Germany. The equipments of the machine are according to the CE standard. This series machine has absolute reliability and security.

Main characteristicsฃบ
     Completely welded with steel plates, the construction is firm and rigid
     The front supports can hold and measure the work-pieces
     Piece receiver (can be equipped with pneumatic piece receiver)
     Strong hydraulic pump
     Hydraulic overload protection
     5.7กฑLCD touch screen
     The CNC controlled system can store 100 programs and every program can design 20 work-steps
     Adjust the back-gauge automatically
     Adjust the blades gap automatically
     Adjust the cutting times automatically
     A function to alarm the error
     Foot pedal with emergency stop

 Model

 Shear Size (T*W)(mm) Shear Angle No load Stroke Adjustment Range of Backgauge(mm) Main Motor Power(KW) Weight(KG) Dimensions(mm)
L*W*H
mini thickness can be shearing(mm) back-gauge motor power(KW) depth of the throat(mm) height of the working table(mm)
PTWQC12K-4กม2000 4กม2000 1กใ30' 18 20-600 7.5 3800 2590กม1520กม1450 0.5 0.55 140 650
PTWQC12K-4กม2500 4กม2500 1กใ30' 18 20-600 7.5 4200 3140กม1520กม1450 0.5 0.55 140 650
PTWQC12K-6กม2000 6กม2000 1กใ30' 18 20-600 7.5 5000 2640กม1610กม1620 0.5 0.55 140 800
PTWQC12K-6กม2500 6กม2500 1กใ30' 18 20-600 7.5 6000 3140กม1610กม1620 0.5 0.55 140 800
PTWQC12K-6กม3200 6กม3200 1กใ30' 14 20-600 7.5 7200 4010กม1610กม1620 0.5 0.55 140 800
PTWQC12K-6กม4000 6กม4000 1กใ30' 10 20-600 7.5 10000 4640กม1705กม1700 0.5 0.55 140 800
PTWQC12K-6กม5000 6กม5000 1กใ30' 9 20-800 15 15000 5725กม2160กม1900 0.5 0.55 140 800
PTWQC12K-8กม2500 8กม2500 1กใ30' 14 20-600 11 6500 3140กม1610กม1620 0.5 0.55 140 800
PTWQC12K-8กม3200 8กม3200 1กใ30' 10 20-600 11 7800 4010กม1610กม1620 0.5 0.55 140 800
PTWQC12K-8กม4000 8กม4000 1กใ30' 8 20-600 11 11000 4680กม1705กม1700 1 0.55 140 800
PTWQC12K-10กม2500 10กม2500 1กใ48' 12 20-600 15 8000 3350กม2050กม1790 1 0.55 140 800
PTWQC12K-10กม3200 10กม3200 1กใ48' 10 20-600 15 10000 4050กม2050กม1790 1 0.55 140 800
PTWQC12K-10กม4000 10กม4000 1กใ48' 8 20-600 18.5 14000 4920กม2250กม2050 1 0.55 80 900
PTWQC12K-12กม2500 12กม2500 1กใ48' 12 2-800 18.5 11000 3320กม2050กม1800 1 0.55 140 800
PTWQC12K-12กม3200 12กม3200 1กใ48' 10 2-800 18.5 12500 3350กม2050กม1800 1 0.55 140 800
PTWQC12K-12กม4000 12กม4000 2กใ 8 2-800 18.5 16000 4920กม2250กม2050 1 0.55 80 800
PTWQC12K-16กม2500 16กม2500 2กใ 7 2-800 22 15000 3300กม2300กม2100 1 0.55 170 800
PTWQC12K-16กม3200 16กม3200 2กใ 7 2-800 22 16000 4100กม2300กม2100 1 0.55 170 800
PTWQC12K-16กม4000 16กม4000 2กใ 6 2-800 20 20000 4800กม2300กม2100 1 0.55 170 800
PTWQC12K-20กม2500 20กม2500 2กใ 8 2-800 30 16000 3300กม2300กม2205 1 0.55 170 800
PTWQC12K-20กม3200 20กม3200 2กใ 5 2-800 30 20000 4000กม2300กม2205 1 0.55 170 800
PTWQC12K-20กม4000 20กม4000 2กใ30' 4 2-800 30 23000 4840กม3190กม2400 1 0.55 170 910
กก กก กก กก กก กก กก กก กก กก กก กก

กก