PTWWC67K SERIES CNC HYDRAULIC PRESS BRAKE:

ptwwc67k

     The CNC hydraulic press brake is equipped with new-style man-machine CNC system, which is developed by   ourselves.  It is easy to master and it may greatly improve the users¡¯ productivity.

Main features£º
   The press brake adopts whole steel welded structure. And it has enough intensity and rigidity.
      Ram synchronization during the stroke is controlled by a mechanical torque synchro system, which is steady and reliable. And the stroke of the ram is adjusted in the inter cylinders.
      The ram stroke and the back gauge can be adjusted by motor and manual adjustment. And it can be displayed by counters.
     A hydraulic system is used for the machine. A feeding valve is used to speed up the ram travel to save energy. The operations of the machine are realized by the hydraulic valves.
     A gear pump is used to reduce the noise of the machine, which can achieve the environmental standard.
     The dies are made of carbon steel, which have good rigidity and durable. And they are equipped with adjusting wedges of high precision.
     Word-class elements are used for the electric system of the machine, which is safe and reliable. There are multi catenation and interlock in the electric system, which can avoid mistakes.
     The machine is equipped with fully safety guard and emergency stop which can ensure the safety of the operators.
     The position of the back gauge can be accurately adjusted by operating the touch screen.
     The stroke of the ram can be accurately adjusted by operating the touch screen.
     The CNC system can auto calculate the bending angle. Operators can edit machining programs in advance. And the system will process as the programs require.
     The CNC system can also realize alarming function, which can avoid overload and damage to the machines.

 Type

 Nominal Pressure (KN) Length of worktable (mm) Distance Between two columns(mm) Throat depth (mm) Travel Distance of Back-gauge (mm) Stroke of the Ram (mm) Stroke Adjustment of the Ram (mm) Stroke Number (time /min) Max. Open Height (mm) Oil Tank Vol Motor Power (KW) Weight(t) Dimensions(mm)
L*W*H
N.WT G.WT
PTWWC67K-20/1320 200 1320 1020 200 400 80 70 10 245 80L 4 2.1 2.4 1880¡Á1330¡Á2030
PTWWC67K-30/1320 200 1320 1020 200 400 80 70 10 245 80L 4 2.1 2.4 1880¡Á1330¡Á2030
PTWWC67K-40/1320 400 1320 1020 200 600 100 80 10 340 85L 4 2.3 2.6 1880¡Á1400¡Á2160
PTWWC67K-40/2000 400 2000 1675 200 600 100 80 8 340 140L 4 3 4 2550¡Á1400¡Á2160
PTWWC67K-63/2500 630 2500 2080 250 600 100 80 8 340 230L 5.5 5 5.5 3050¡Á1450¡Á2180
PTWWC67K-80/2500 800 2500 2080 250 600 100 80 8 355 230L 7.5 5.3 5.8 3050¡Á1450¡Á2180
PTWWC67K-80/3200 800 3200 2700 250 600 100 80 8 355 300L 7.5 6.5 7 3750¡Á1450¡Á2240
PTWWC67K-100/2500 1000 2500 2050 320 600 150 120 8 415 230L 7.5 6.5 7 3050¡Á1520¡Á2385
PTWWC67K-100/3200 1000 3200 2700 320 600 150 120 8 415 300L 7.5 8 9 3750¡Á1520¡Á2500
PTWWC67K-100/4000 1000 4000 3150 320 600 150 120 8 415 370L 11 9 10 4550¡Á1520¡Á2525
PTWWC67K-125/3200 1250 3200 2700 320 600 150 120 8 415 300L 7.5 8 9 3750¡Á1520¡Á2500
PTWWC67K-125/3600 1250 3600 2850 320 600 150 120 8 415 350L 11 8.8 10.5 4150¡Á1520¡Á2525
PTWWC67K-125/4000 1250 4000 3150 320 600 150 120 8 415 370L 11 9 10.5 4550¡Á1520¡Á2525
PTWWC67K-140/4000 1400 4000 3150 320 600 150 120 8 415 370L 11 10 11.5 4550¡Á1720¡Á2540
PTWWC67K-160/3200 1600 3200 2500 320 600 200 160 8 465 300L 11 10 11 3750¡Á1640¡Á2540
PTWWC67K-160/4000 1600 4000 3150 320 600 200 160 8 465 370L 11 12.5 14 4550¡Á1640¡Á2790
PTWWC67K-200/3200 2000 3200 2600 320 600 200 160 8 465 300L 15 11.5 12.5 3750¡Á1640¡Á2700
PTWWC67K-200/4000 2000 4000 3150 320 600 200 160 8 465 370L 15 13.5 16 4550¡Á1640¡Á2890
PTWWC67K-250/4000 2500 4000 3150 400 600 250 200 8 660 370L 18.5 17 18 4550¡Á2200¡Á3300
PTWWC67K-400/4000 4000 4000 3280 400 600 320 250 6 735 415L 37 27 28 4550¡Á2550¡Á3660
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡