PTMG306 PRECISION SURFACE GRINDER:

ptmg306

 Work range (mm)

PTMG-306AH/AHD  PTMG-63AHR/MS1 PTMG-84AHD/MS1 PTMG-4510AH/AHD PTMG-510AHR PTMG-515AHR PTMG-616AHR PTMG-620AHR
TABLE SIZE 600¡Á360 600¡Á360 800¡Á400 1000¡Á450 1000¡Á500 1500¡Á500 1600¡Á1600 2000¡Á600
MAX LONGITUDE TRAVEL 710 710 930 1150 1150 1550 1700 2100
MAX CROSS TRAVEL 340 340 450 450 530 530 650 650
MAX DISTANCE FROM SPINDLE TO TABLE 540 540 640 620 700 700 700 700
MAX LOADING CAPACITY OF TABLE (KGS) 400 550 700 700 1000 1500 1500 1500
SLIDEWAY SLIDEWAY SLIDEWAY SLIDEWAY SLIDEWAY SLIDEWAY SLIDEWAY SLIDEWAY SLIDEWAY
CROSS AUTO FEED PER ROTATION 0.1-10 0.1-8(0.5-1.0) 0.1-10(0.5-1.0) 0.1-10 0.5-12 0.5-12 0.5-12 0.5-12
CROSS RAPID FEED SPEED 820 1000 1000 1000 1250 1250 1250 1250
CROSS MANUAL FEED PER ROTATION 4 5 5 5 5 5 5 5
PER SPACE 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
VERTICAL AUTO FEED 0.02 -- -- 0.002 -- -- -- --
VERTICAL MANUAL FEED PER ROTATION 2 0.5(0.001) 0.5(0.001) 2 0.25 0.25 0.25 0.25
PER SPACE 0.01 0.002(mpg) 0.002(mpg) 0.005 0.001 0.001 0.001 0.001
SPEED OF GRINDING WHEEL 1450
DIMENSION OF GRINDING WHEEL ¦Õ355¡Á38¡Á¦Õ127 ¦Õ350¡Á40¡Á¦Õ127
SPINDLE MOTOR 5¡Á4 7.5¡Á4 7.5¡Á4 7.5¡Á4 10¡Á4 10¡Á4 10¡Á4 10¡Á4
OIL PUMP 2¡Á4 2¡Á4 3¡Á4 3¡Á4 5¡Á6 7.5¡Á6 7.5¡Á6 7.5¡Á6
CROSS AUTO MOTOR 80W 80W 120W 120W 375W 375W 375W 375W
VERTICAL MOTOR 80W 80W 80W 80W 187.5W 187.5W 187.5W 187.5W
COOLANT PUMP 1/8¡Á2
NET WEIGHT 1800 1900 3300 3500 5000 6500 6250 7250
GROSS WEIGHT 2000 2100 4400 4600 6000 7500 8500 9700
WORK DIMENSION  2000¡Á1800 2200¡Á3050 2350¡Á3600 2350¡Á3600 2350¡Á4500 2350¡Á5350 2500¡Á5900 2700¡Á6200
PACKING SIZE 1800¡Á2200¡Á2100 1800¡Á2200¡Á2100 3020x2160x2300 3020x2160x2300 4500x2300x2600 5300x2300x2600 5900x2500x2800 6200x2500x2800
  • M£º MANUAL¡¡
  • H£º LONGITUDE AUTO FEED¡¡
  • AH£º CROSS AND LONGITUDE AUTO FEED¡¡
  • AHR£º VERTICAL RAPID FEED£¬ CROSS AND LONGITUDE AUTO FEED£¬
  • AHD£º LONGITUDE £¬CROSS AND VERTICAL AUTO FEED
  • MS1£º CROSS LONGITUDE AUTO FEED £¬AND VERTICAL SERVO FEED
¡¡ ¡¡ ¡¡