40-POSITION QUICK CHANGE TOOL POSTS (EUROPE STYLE)

pthe

 
 
  • Design: Basic body and tool holder ate made of high-quality steel which is hardened and ground. The tool holder is clamped against the basic body by an eccentric bolt. The system allows a repeat accuracy of 0.01mm with 40 possible angular positions of the tool holder. This accuracy is even guaranteed after numerous tool changes. The basic sizes, type A to D suit the various ranges of lathe.

  • Application: quick-change tool holders are characterized by their unlimited diversity in the use of lathe tools, drills reamers and boring bars.

 
   
 
Size 540-000 540-100 540-200 540-300 540-400 540-500
Parameter D12 D16/D20 D2/D25 D25/D32 D32/D40/D45 D40/D50/D63
Driving Power (kw) 1.2 2 4.5 7 13 19
Lathe Swing(mm) 120-220 150-300 200-400 300-500 400-700 600-1000
Xmin(mm) 18.5 25.5/29.5 32/37 38/46 47.5/55.5/61 60/72/85
Xmax(mm) 26.5 36.5/40.5 49/52 58/57 87.5/91.5/91 96/102/105
y(mm) 6.5 9.5 12 13/14 15.5/15.5/16 20/22/22
h(mm) 12 16/20 20/25 25/32 32/40/45 40/50/63
v(mm) 68 104 132 150 192/201/202 230/233/241
s(mm) 37 55 68 76 107 124
u(mm) 34 52 66 73 93/102/103 112/114/122
t(mm) 13 20 20 32 40 40
 
MODEL NO. ΦD S2 S1 S ΦA ΦB ΦC α
AO 540-000 6 - 30 37 - - - -
A1 540-100 10 12 45 55.3 5.6 6.8 42 18<
E5 540-200 10 14 57 67.3 5.6 6.8 49 15<
B2 540-300 14 20 65 75 6.9 9 64 30<
C3 540-400 24.5 10 95 107 9.5 11 88 18<
D1 540-500 14 26 110 125 11 14 103 27<
  5-PIECE SETS

 
Model No Each set includes (5pcs/set)
TOOA0 1 pcs tool post 540-000(A0), 3 pcs 540-010(A0Dl2x50) and 1 pcs 540-020(A0B12x50)
TOOA1 1 pcs tool post 540-100(A1),3 pcs 540-115(A1D20x90) and 1 pcs 540-122(A1B20x90)
TOOE5 1 pcs tool post 540-200(B5),3 pcs 540-211(E5D20x100) and 1 pcs 540-220(E5B30x100)
TOOB2 1 pcs tool post 540-300(B2),3 pcs 540-311(B2D25x120) and 1 pcs 540-320(B2B32x130)
TOOC3 1 pcs tool post 540-400(C3),3 pcs 540-411(C3D32x150) and 1 pcs 540-422(C3B40x160)
TOOD1 1 pcs tool post 540-500(D1),3 pcs 540-511(D1D40x180) and 1 pcs 540-520(D1B50x180)
  40-POSITION TOOL POST

 
Model No. Series  Lathe swing (mm) Height of cutting edge range (mm)
540-000 A0 120-220 D12 18.5-26.5
540-100 A1 150-300 D16 25.5-36.5    D20 29 5-40.5
540-200 E5 200-400 D20 32-49     D25 37-52
540-300 B2 300-500 D25 38-58     D32 46-57
540-400 C3 400-700 D32 47.5-87.5  D40 55 5-91.5  D45 61-91
540-500 D1 600-1000 D40 60-96    D50 72-102    D63 85-105
  TURNING & FACING HOLDER "D"

 
MODEL NO. Series h(mm) l(mm) MODEL NO. Series h(mm) l(mm)
540-010 A0D 12 50 540-311 B2D 25 120
540-111 A1D 16 75 540-312 B2D 25 140
540-112 A1D 16 80 540-313 B2D 32 120
540-113 A1D 16 90 540-314 B2D 32 140
540-114 A1D 20 75 540-411 C3D 32 150
540-110 A1D 20 80 540-412 C3D 32 170
540-115 A1D 20 90 540-413 C3D 40 150
540-211 E5D 20 100 540-414 C3D 40 170
540-212 E5D 25 100 540-415 C3D 45 170
540-213 E5D 12 100 540-511 D1D 40 180
540-214 E5D 16 100 540-512 D1D 50 180
        540-513 D1D 63 180
  BORING BAR HOLDER "B"  
MODEL NO. Series Φ d max(mm) L(mm) MODEL NO. Series Φ d max(mm) L(mm)
540-020 A0B 12 50 540-320 B2B 32 130
540-121 A1B 16 80 540-421 C3B 32 160
540-120 A1B 18 80 540-422 C3B 40 160
540-122 A1B 20 90 540-520 D1B 50 180
540-220 E5B 30 100 540-521 D1B 63 180
  DRILLING &BORING BAR HOLDER "S"  
MODEL NO. Series Φ D(mm) L(mm) MODEL NO. Series ΦD(mm) L(mm)
540-030 A0S 15 50 540-330 B2S 40 120
540-130 A1S 30 80 540-431 C3S 40 150
540-131 A1S 20 90 540-432 C3S 50 150
540-231 E5S 30 100 540-530 D1S 63 180
540-232 E5S 40 100        
  CUT-OFF TOOL HOLDER "A"  
MODEL NO. Series Blade (mm) L(mm) MODEL NO. Series Blade (mm) L(mm)
540-040 A0A 2.7〜10 50 540-340 B2A 4〜16 120
540-140 A1A 2.7〜10 75 540-440 C3A 5〜18.5 150
540-240 E5A 2.7〜10 100        
  M. T.  BUSHING  "L"  
MODEL NO. Series Φd (mm) L(mm) MK MODEL NO. Series Φd (mm) L(mm) MK
540-151 A1L 30 80 1 540-451 C3L 40 140 3
540-152 A1L 30 90 2 540-452 C3L 40 150 4
540-251 E5L 30 96 2 540-453 C3L 50 150 4
540-252 E5L 40 114 3 540-454 D1L 50 150 3
540-350 B2L 40 120 2 540-455 D1L 50 150 5
540-351 B2L 40 120 3 540-550 D1L 63 185 5
540-352 B2L 40 140 4